会员登录
请登录您的生意号,获取电子名片。便于转发分享!
取消
会员登录
请登录您的生意号,获取电子名片。便于转发分享!
取消
Filter
Products
HomeProductsFilterFilter separator LTGF type B

Filter separator LTGF type B

The filter separator is produced according to the technical indexes of gjb610-88 and gjb689-89 standards, meets the API 1581 Ⅲ standard, and implements the GB150-1998 national pressure vessel standard. The products are divided into three levels: A, B and C. The product breaks through the traditional single filtration mode of the original filter and integrates filtration and dehydration. It can not only filter various small particles in the fuel, but also effectively filter water, fiber and suspended solids in the fuel. It is a very ideal oil purification equipment. At the same time, it is widely applicable to all kinds of fine chemical raw materials to be purified


Consult Now
Business Card 联系方式
Type optional standard
 
Requirements
Design pressure of this product must be above actual working pressure.
 

 

Medium
Grade
Performance
Suitable for fuel and petroleum with additive and without additives.
 
Level A
Level B
Level C
 
 
Applicable places
Places with high impurity and moisture content.
 
Places with high impurity and moisture content. Such as, oil storeroom for airport
 
Places with high impurity and moisture content. Such as, oil station entrance in airport.
 
Water environmental capacity
4g/(L/min rated flow
2.64g/(L/min rated flow)
1.3g/(L/min rated flow)
Tuoshuinengli
10.0%
3.0%
0.5%
After-filter material
Impurity
<0.26mg/L
Moisture
<15ppm
Fibre
<10 pieces/L

 

 
Maintenance and application
 
1)Deflate on time
2)get rid of deposit often
3)insist on recording differential pressure
4)change filter elements
 

 

 

Shell type Quantity of filter element for every filter separate Installation dimension(mm) Quality
(kg)
Reference drawing
Conglomerate filter element Separate filter element
Specification(mm) Quantity Specification(mm) Quantity A B C D E F G H I
LTGF-50/1.0-100B1 100x400 10 100x400 5 290 890 1250 - 844 498 600 - 20 600 3
LTGF-30/1.6-80B1 100x400 6 100x400 3 250 1110 1400 450 700 450 500 - 20 520 1
LTGF-60/1.6-100B1 100x400 12 100x400 6 250 1110 1400 476 900 500 600 450 20 600 1
LTGF-90/1.6-150B1 100x600 12 100x600 6 250 1310 1588 475 900 500 600 450 20 680 1
LTGF-120/1.6-150B1 100x600 16 100x600 8 250 1365 1664 570 1080 600 700 450 20 880 1
LTGF-150/1.6-150B1 150x915 8 150x710 4 250 1753 2076 600 1100 680 800 450 20 1200 1
LTGF-180/1.6-150B1 150x1120 8 150x915 4 250 1958 2281 600 1100 680 800 450 20 1380 1
LTGF-180/1.6-150B2 150x1120 8 150x915 4 1080 390 674 2096 800 2135 940 756 20 1450 2
LTGF-240/1.6-200B1 150x915 12 150x710 5 250 1830 2172 820 1220 834 900 500 20 1900 1
LTGF-240/1.6-200B2 150x915 12 150x710 5 1060 480 694 2190 900 1980 810 830 20 2080 2
LTGF-300/1.6-200B1 150x1120 12 150x915 5 250 2035 2172 820 1220 834 900 500 20 2075 1
LTGF-300/1.6-200B2 150x1120 12 150x915 5 1060 480 693 2190 900 2185 940 830 20 2075 2
LTGF-360/1.6-200B1 150x710 24 150x1120 5 250 2372 2760 820 1220 834 900 500 20 2281 1
LTGF-360/1.6-200B2 150x710 24 150x1120 5 1060 480 699 2190 900 2390 1240 830 20 2281 2
LTGF-420/1.6-250B1 150x1120 17 150x915 7 250 2035 2500 820 1400 1034 1100 500 20 2350 1
LTGF-420/1.6-250B2 150x1120 17 150x915 7 1000 600 699 2290 1100 2167 940 1000 20 2350 2
LTGF-500/1.6-250B1 150x710 34 150x1120 7 250 2372 2800 820 1400 1034 1100 500 20 2658 1
LTGF-500/1.6-250B2 150x710 34 150x1120 7 1000 600 699 2290 1100 2550 1240 1000 20 2658 2

 

Home

Home

News

News

About

About

Products

Products

Contact

Contact